About Ensure Plus Nutritional Shake, Bottle
Ensure Plus Nutritional Shakes come in a variety of different delicious flavors, and are a great way to add nutritional value, calories, and high-quality protein to your diet. This doctor-recommended brand is a great supplemental choice for those in need of additional vitamins and minerals, or calories. Each Ensure Plus shake includes 16 grams of protein and 27 vitamins and minerals to help with building or maintaining lean muscle mass. This protein shake is also great for those with dietary restrictions. This formula is Gluten-Free, Halal, Kosher, and suitable for those with lactose intolerance. To help assist with healthy weight gain or maintenance, consume 1-2 shakes every day.
Key Benefits & Features
- 16 grams of high-quality protein
- 27 essential vitamins and minerals
- 350 nutritious calories
- Delicious milk chocolate, vanilla, and strawberry flavors
- Gluten-free, Suitable for lactose intolerance, Halal and Kosher
Ensure Plus Nutritional Shake, Bottle FAQs
Who Should Be Using Drinking Ensure?
Ensure is a great option for those looking for a high-protein meal supplement or replacement, especially those in need of additional calories and protein for weight gain or maintenance.
How Do You Use or Apply This Product?
Consume Ensure Plus as a meal supplement or replacement, and consume no more than 6-8 servings per day.
Does Ensure help you gain weight?
Different Ensure products are designed to meet different nutrition needs. Some Ensure Products (Ensure Original, Ensure Plus, and Ensure Complete) are designed to provide complete, balanced nutrition to help people gain or maintain healthy weight, particularly for patients who are at risk of malnutrition or are experiencing involuntary weight loss. On the other hand, Ensure High Protein and Ensure Max Protein are designed to provide supplemental protein and other nutrients in fewer calories.
Is there a limit on how many servings of Ensure Plus one can consume each day?
The greatest quantity of Ensure/Ensure Plus that would be recommended for adults is 6 - 8 servings per day. A serving is considered 8 fl oz. As always, please check with your healthcare professional regarding individual needs and recommendations. This limit is based on the nutrients in a single serving compared to the Tolerable Upper Intake Level (UL) for all nutrients established and recorded in the Dietary Reference Intake (DRI) established standards.
Are Ensure products Lactose Free?
All Ensure products contain some lactose but do not represent a medical concern for individuals with lactose intolerance due to the small amount. However, Ensure Plant-Based Protein is lactose free. Ensure products should not be consumed by people with galactosemia.
Nutrition Facts
Serving size: 1 Bottle (8 fl oz - 237 mL)
Butter Pecan
 | Amount per serving | % Daily Value |
---|---|---|
Calories | 350 | Â |
Total Fat | 11 g | 14% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | Â |
Polyunsaturated Fat | 4 g | Â |
Monounsaturated Fat | 5 g | Â |
Cholesterol | 10 mg | 3% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 47 g | 17% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 20 g | Â |
Added Sugars | 19 g | 39% |
Protein | 16 g | 32% |
Vitamin D | 8 mcg | 40% |
Vitamin A | Â | 25% |
Vitamin C | Â | 50% |
Vitamin E | Â | 50% |
Vitamin K | Â | 20% |
Thiamin | Â | 25% |
Riboflavin | Â | 30% |
Niacin | Â | 45% |
Vitamin B6 | Â | 30% |
Folate | Â | 25% |
Folic Acid | 60 mcg | Â |
Vitamin B12 | Â | 25% |
Biotin | Â | 25% |
Pantothenic Acid | Â | 30% |
Choline | Â | 25% |
Calcium | 330 mg | 25% |
Iron | 4.5 mg | 25% |
Potassium | 470 mg | 10% |
Phosphorus | Â | 20% |
Iodine | Â | 25% |
Magnesium | Â | 20% |
Zinc | Â | 40% |
Selenium | Â | 30% |
Copper | Â | 30% |
Manganese | Â | 25% |
Chromium | Â | 25% |
Molybdenum | Â | 45% |
Chloride | Â | 10% |
Â
Dark Chocolate
 | Amount per serving | % Daily Value |
---|---|---|
Calories | 350 | Â |
Total Fat | 11 g | 14% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | Â |
Polyunsaturated Fat | 4 g | Â |
Monounsaturated Fat | 5 g | Â |
Cholesterol | 10 mg | 3% |
Sodium | 230 mg | 10% |
Total Carbohydrate | 47 g | 17% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 19 g | Â |
Added Sugars | 18 g | 37% |
Protein | 16 g | 32% |
Vitamin D | 8 mcg | 40% |
Vitamin A | Â | 25% |
Vitamin C | Â | 50% |
Vitamin E | Â | 50% |
Vitamin K | Â | 20% |
Thiamin | Â | 25% |
Riboflavin | Â | 30% |
Niacin | Â | 45% |
Vitamin B6 | Â | 30% |
Folate | Â | 25% |
Folic Acid | 60 mcg | Â |
Vitamin B12 | Â | 25% |
Biotin | Â | 25% |
Pantothenic Acid | Â | 30% |
Choline | Â | 25% |
Calcium | 330 mg | 25% |
Iron | 4.5 mg | 25% |
Potassium | 470 mg | 10% |
Phosphorus | Â | 20% |
Iodine | Â | 25% |
Magnesium | Â | 20% |
Zinc | Â | 40% |
Selenium | Â | 30% |
Copper | Â | 50% |
Manganese | Â | 35% |
Chromium | Â | 50% |
Molybdenum | Â | 50% |
Chloride | Â | 10% |
Â
Milk Chocolate
 | Amount per serving | % Daily Value |
---|---|---|
Calories | 350 | Â |
Total Fat | 11 g | 14% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | Â |
Polyunsaturated Fat | 4 g | Â |
Monounsaturated Fat | 5 g | Â |
Cholesterol | 10 mg | 3% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 48 g | 17% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 22 g | Â |
Added Sugars | 21 g | 43% |
Protein | 16 g | 32% |
Vitamin D | 8 mcg | 40% |
Vitamin A | Â | 25% |
Vitamin C | Â | 50% |
Vitamin E | Â | 50% |
Vitamin K | Â | 20% |
Thiamin | Â | 25% |
Riboflavin | Â | 30% |
Niacin | Â | 45% |
Vitamin B6 | Â | 30% |
Folate | Â | 25% |
Folic Acid | 60 mcg | Â |
Vitamin B12 | Â | 25% |
Biotin | Â | 25% |
Pantothenic Acid | Â | 30% |
Choline | Â | 25% |
Calcium | 330 mg | 25% |
Iron | 4.5 mg | 25% |
Potassium | 470 mg | 10% |
Phosphorus | Â | 20% |
Iodine | Â | 25% |
Magnesium | Â | 20% |
Zinc | Â | 40% |
Selenium | Â | 30% |
Copper | Â | 40% |
Manganese | Â | 30% |
Chromium | Â | 25% |
Molybdenum | Â | 45% |
Chloride | Â | 10% |
Â
Strawberry
 | Amount per serving | % Daily Value |
---|---|---|
Calories | 350 | Â |
Total Fat | 11 g | 14% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | Â |
Polyunsaturated Fat | 4 g | Â |
Monounsaturated Fat | 5 g | Â |
Cholesterol | 10 mg | 3% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 47 g | 17% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 20 g | Â |
Added Sugars | 19 g | 39% |
Protein | 16 g | 32% |
Vitamin D | 8 mcg | 40% |
Vitamin A | Â | 25% |
Vitamin C | Â | 50% |
Vitamin E | Â | 50% |
Vitamin K | Â | 20% |
Thiamin | Â | 25% |
Riboflavin | Â | 30% |
Niacin | Â | 45% |
Vitamin B6 | Â | 30% |
Folate | Â | 25% |
Folic Acid | 60 mcg | Â |
Vitamin B12 | Â | 25% |
Biotin | Â | 25% |
Pantothenic Acid | Â | 30% |
Choline | Â | 25% |
Calcium | 330 mg | 25% |
Iron | 4.5 mg | 25% |
Potassium | 470 mg | 10% |
Phosphorus | Â | 20% |
Iodine | Â | 25% |
Magnesium | Â | 20% |
Zinc | Â | 40% |
Selenium | Â | 30% |
Copper | Â | 30% |
Manganese | Â | 25% |
Chromium | Â | 25% |
Molybdenum | Â | 45% |
Chloride | Â | 10% |
Â
Vanilla
 | Amount per serving | % Daily Value |
---|---|---|
Calories | 350 | Â |
Total Fat | 11 g | 14% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | Â |
Polyunsaturated Fat | 4 g | Â |
Monounsaturated Fat | 5 g | Â |
Cholesterol | 10 mg | 3% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 47 g | 17% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 20 g | Â |
Added Sugars | 19 g | 39% |
Protein | 16 g | 32% |
Vitamin D | 8 mcg | 40% |
Vitamin A | Â | 25% |
Vitamin C | Â | 50% |
Vitamin E | Â | 50% |
Vitamin K | Â | 20% |
Thiamin | Â | 25% |
Riboflavin | Â | 30% |
Niacin | Â | 45% |
Vitamin B6 | Â | 30% |
Folate | Â | 25% |
Folic Acid | 60 mcg | Â |
Vitamin B12 | Â | 25% |
Biotin | Â | 25% |
Pantothenic Acid | Â | 30% |
Choline | Â | 25% |
Calcium | 330 mg | 25% |
Iron | 4.5 mg | 25% |
Potassium | 470 mg | 10% |
Phosphorus | Â | 20% |
Iodine | Â | 25% |
Magnesium | Â | 20% |
Zinc | Â | 40% |
Selenium | Â | 30% |
Copper | Â | 30% |
Manganese | Â | 25% |
Chromium | Â | 25% |
Molybdenum | Â | 45% |
Chloride | Â | 10% |
Ingredients
Butter Pecan:Â Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Sodium Citrate, Potassium Chloride, Choline Chloride, Ascorbic Acid, Calcium Carbonate, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Calcium Phosphate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Biotin, Vitamin B12), Nonfat Milk, Natural & Artificial Flavors, Soy Lecithin, Cellulose Gel, Cellulose Gum, Salt, and Carrageenan.
Dark Chocolate:Â Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Cocoa Powder (Processed with Alkali), Soy Protein Isolate. Less than 0.5% of: Vitamins & Minerals (Sodium Citrate, Potassium Chloride, Magnesium Phosphate, Potassium Citrate, Choline Chloride, Calcium Carbonate, Ascorbic Acid, Calcium Phosphate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Ferrous Sulfate, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin B12, Biotin, Vitamin D3), Nonfat Milk, Soy Lecithin, Natural & Artificial Flavors, Cellulose Gel, Cellulose Gum, Carrageenan, and Salt.
Milk Chocolate:Â Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate, Cocoa Powder (Processed with Alkali). Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Sodium Citrate, Magnesium Phosphate, Potassium Chloride, Choline Chloride, Calcium Carbonate, Ascorbic Acid, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Calcium Phosphate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Biotin, Vitamin B12), Nonfat Milk, Natural & Artificial Flavors, Soy Lecithin, Cellulose Gel, Cellulose Gum, Salt, and Carrageenan.
Strawberry:Â Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Sodium Citrate, Potassium Chloride, Choline Chloride, Ascorbic Acid, Calcium Carbonate, Ferrous Sulfate, Red #3, dl-Alpha-Tocopheryl Acetate, Calcium Phosphate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Biotin, Vitamin B12), Nonfat Milk, Natural & Artificial Flavors, Soy Lecithin, Cellulose Gel, Cellulose Gum, Salt, Carrageenan, and Red 3.
Vanilla:Â Water, Corn Maltodextrin, Sugar, Milk Protein Concentrate, Blend of Vegetable Oils (Canola, Corn), Soy Protein Isolate. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Sodium Citrate, Potassium Chloride, Choline Chloride, Ascorbic Acid, Calcium Carbonate, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Calcium Phosphate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Vitamin D3, Biotin, Vitamin B12), Nonfat Milk, Natural & Artificial Flavors, Soy Lecithin, Cellulose Gel, Cellulose Gum, Salt, and Carrageenan.
All flavors contain milk and soy ingredients.